<streamMetadata> element
Provides more detailed information about a guide item (station or show) that has a stream. Is a child of the <mediaMetadata> element.
Child Elements
| Name | Description |
|---|---|
| reliability | The RadioTime reliability rating for the collection of streams|0-100 |
| bitrate | The highest available bitrate for all streams|0-N |
| logo | The image associated with the station|url |
| title | A short summary display title|text |
| subtitle | A secondary descriptive title, useful if your interface has two available display lines|text |
| secondsRemaining | The time left in the current show, if a show is on|0-N |
| secondsToNextShow | The time until the next show, which may be different than the time remaining if there are gaps in the station schedule|0-N |
| currentShowId | The ID of the currently playing show|text |
| currentShow | The title of the currently playing show|text |
| currentHost | The host of the currently playing show|text |
| nextShowSeconds | The duration of the next show|0-N |
| nextShowStationId | The ID of the station on which the next show is available|text |
Notes
Many of these fields will not be populated unless the containing mediaMetadata is a station with scheduled programming.